The Croissant Comparison: WeWork vs Industrious in New York (2026)
WeWork’s cheapest office for two people costs 40% less than Industrious’s across their New York locations. WeWork’s prices match the rest of the market; Industrious’s sit above it at every size it prices.
The short answer
Is WeWork or Industrious cheaper for a private office in New York?
WeWork, for two to four people. WeWork’s cheapest office for two people costs a median of $1,450 a month across its New York locations, against $2,434 at Industrious, and the gap holds for three and four people. Measured the same way across every other building in the Croissant Office Price Index, an office for two costs $1,533, so WeWork matches the market and Industrious sits above it. For five to nine people, only Industrious publishes a price.
- In New York, the median of Industrious’s cheapest private office for two people at each location is $2,434 a month, 59% more than the $1,533 of every other building in the Croissant Office Price Index.
- For five to nine people, Industrious’s 37 New York private offices cost a median of $6,551 a month, against $3,853 for offices that size from other operators; WeWork publishes no price for an office of more than four people.
- WeWork’s New York prices include its offer of up to 25% off a 12-month term, which ends on November 30, 2026.
Croissant Office Price Index. WeWork’s and Industrious’s own location pages and terms read October 27, 2026; every other building from the index, prices read October 27, 2026. Each price is the whole office a month on a 12-month term, before taxes.
What WeWork and Industrious charge for a private office in New York, by team size
| Team size | WeWork (90% range) | Industrious (90% range) | Every other building (90% range) | WeWork against Industrious |
|---|---|---|---|---|
| 1 person | No median: two locations | $1,964 ($1,392 to $2,230) | $898 ($696 to $988) | Too few WeWork locations |
| 2 people | $1,450 ($1,330 to $1,500) | $2,434 ($2,208 to $2,753) | $1,533 ($1,495 to $1,795) | WeWork 40% less |
| 3 people | $1,750 ($1,410 to $1,800) | $3,162 ($2,421 to $4,586) | $1,548 ($1,463 to $1,800) | WeWork 45% less |
| 4 people | $2,265 ($1,865 to $2,435) | $3,794 ($3,011 to $4,237) | $2,150 ($2,000 to $2,200) | WeWork 40% less |
| 5 to 9 people | No published price | $6,551 ($5,593 to $7,688) | $3,853 ($3,600 to $4,090) | WeWork publishes none |
Croissant runs neither WeWork nor Industrious. We read every Manhattan and Brooklyn location page each one publishes on October 27, 2026: 20 of WeWork’s 31 and 21 of Industrious’s 42 showed a monthly price for an office of a stated size. We set them against every other building in the index, measured the same way. It is part of the Croissant Office Price Index.
Finding 1
For two to four people, WeWork’s starting prices are well below Industrious’s
WeWork’s cheapest office for two people costs a median of $1,450 a month across the 15 New York locations that price one, against $2,434 across Industrious’s 16. For three people it is $1,750 against $3,162, and for four $2,265 against $3,794. Every figure is the whole office a month on a 12-month term, before taxes.
WeWork’s pages say these prices include its offer of up to 25% off a 12-month term for new members and members who left at least two months ago, which ends on November 30, 2026. If every one of them carried the whole 25%, the median for two people without it would be $1,933, still below Industrious’s $2,434.
WeWork Industrious
Describe this graphic
2 people: $1,450 at WeWork, $2,434 at Industrious. 3 people: $1,750 at WeWork, $3,162 at Industrious. 4 people: $2,265 at WeWork, $3,794 at Industrious.
The bars are 90% intervals from resampling the locations 20,000 times. Source: Croissant Office Price Index, 2026-10-27. WeWork’s and Industrious’s own location pages read on 2026-10-27; other operators’ offices on Croissant, LiquidSpace and CoworkingCafe collected by Croissant on 2026-08-19.
| Location | Operator | Borough | Seats | Cheapest office a month |
|---|---|---|---|---|
| 85 Broad St | WeWork | Manhattan | 2 | $1,010 |
| 195 Montague St | WeWork | Brooklyn | 2 | $1,140 |
| 379 W Broadway | WeWork | Manhattan | 2 | $1,180 |
| 750 Lexington Ave | WeWork | Manhattan | 2 | $1,280 |
| Dumbo Heights (77 Sands) | WeWork | Brooklyn | 2 | $1,330 |
| 368 9th Ave | WeWork | Manhattan | 2 | $1,360 |
| 250 Broadway | WeWork | Manhattan | 2 | $1,440 |
| 33 Irving Pl | WeWork | Manhattan | 2 | $1,450 |
| 450 Lexington Ave | WeWork | Manhattan | 2 | $1,470 |
| 575 Fifth | WeWork | Manhattan | 2 | $1,490 |
| 1460 Broadway | WeWork | Manhattan | 2 | $1,500 |
| 135 Madison Ave | WeWork | Manhattan | 2 | $1,540 |
| 134 N 4th St | WeWork | Brooklyn | 2 | $1,560 |
| 18 West 18th Street | WeWork | Manhattan | 2 | $1,640 |
| City Hall | Industrious | Manhattan | 2 | $1,642 |
| 575 Lexington Avenue | WeWork | Manhattan | 2 | $1,670 |
| Williamsburg | Industrious | Brooklyn | 2 | $1,858 |
| Indy by Industrious Gramercy Park | Industrious | Manhattan | 2 | $2,156 |
| University Place | Industrious | Manhattan | 2 | $2,164 |
| Flatiron | Industrious | Manhattan | 2 | $2,200 |
| 261 Madison Ave | Industrious | Manhattan | 2 | $2,216 |
| Wall Street | Industrious | Manhattan | 2 | $2,301 |
| West 30th | Industrious | Manhattan | 2 | $2,324 |
| Brooklyn - 1000 Dean | Industrious | Brooklyn | 2 | $2,544 |
| 875 3rd Ave | Industrious | Manhattan | 2 | $2,711 |
| 386 Park Ave S | Industrious | Manhattan | 2 | $2,741 |
| Lex & E 50th St | Industrious | Manhattan | 2 | $2,764 |
| Union Square on Broadway | Industrious | Manhattan | 2 | $3,390 |
| 902 Broadway | Industrious | Manhattan | 2 | $3,544 |
| Grand Central | Industrious | Manhattan | 2 | $3,851 |
| New York City Financial District | Industrious | Manhattan | 2 | $4,181 |
| Dumbo Heights (77 Sands) | WeWork | Brooklyn | 3 | $1,120 |
| 85 Broad St | WeWork | Manhattan | 3 | $1,370 |
| 379 W Broadway | WeWork | Manhattan | 3 | $1,410 |
| 750 Lexington Ave | WeWork | Manhattan | 3 | $1,620 |
| 450 Lexington Ave | WeWork | Manhattan | 3 | $1,750 |
| 1460 Broadway | WeWork | Manhattan | 3 | $1,760 |
| 135 Madison Ave | WeWork | Manhattan | 3 | $1,800 |
| University Place | Industrious | Manhattan | 3 | $1,844 |
| 575 Fifth | WeWork | Manhattan | 3 | $1,890 |
| 33 Irving Pl | WeWork | Manhattan | 3 | $2,090 |
| Indy by Industrious Gramercy Park | Industrious | Manhattan | 3 | $2,291 |
| 261 Madison Ave | Industrious | Manhattan | 3 | $2,421 |
| City Hall | Industrious | Manhattan | 3 | $2,474 |
| Williamsburg | Industrious | Brooklyn | 3 | $2,854 |
| Brooklyn - 594 Dean | Industrious | Brooklyn | 3 | $3,162 |
| Flatiron | Industrious | Manhattan | 3 | $3,173 |
| 386 Park Ave S | Industrious | Manhattan | 3 | $3,529 |
| 875 3rd Ave | Industrious | Manhattan | 3 | $4,586 |
| Grand Central | Industrious | Manhattan | 3 | $4,714 |
| Union Square on Broadway | Industrious | Manhattan | 3 | $5,219 |
| 85 Broad St | WeWork | Manhattan | 4 | $1,430 |
| Dock 72 at the Brooklyn Navy Yard | WeWork | Brooklyn | 4 | $1,480 |
| 8 W 126th St | WeWork | Manhattan | 4 | $1,600 |
| 195 Montague St | WeWork | Brooklyn | 4 | $1,630 |
| Dumbo Heights (77 Sands) | WeWork | Brooklyn | 4 | $1,750 |
| 379 W Broadway | WeWork | Manhattan | 4 | $1,980 |
| 500 7th Ave | WeWork | Manhattan | 4 | $2,160 |
| 115 Broadway | WeWork | Manhattan | 4 | $2,190 |
| City Hall | Industrious | Manhattan | 4 | $2,281 |
| 1460 Broadway | WeWork | Manhattan | 4 | $2,340 |
| 450 Lexington Ave | WeWork | Manhattan | 4 | $2,350 |
| 135 Madison Ave | WeWork | Manhattan | 4 | $2,410 |
| 33 Irving Pl | WeWork | Manhattan | 4 | $2,460 |
| 575 Fifth | WeWork | Manhattan | 4 | $2,510 |
| 134 N 4th St | WeWork | Brooklyn | 4 | $2,540 |
| 261 Madison Ave | Industrious | Manhattan | 4 | $2,801 |
| 575 Lexington Avenue | WeWork | Manhattan | 4 | $2,850 |
| 524 Broadway | WeWork | Manhattan | 4 | $2,920 |
| Indy by Industrious Gramercy Park | Industrious | Manhattan | 4 | $3,011 |
| Brooklyn - 1000 Dean | Industrious | Brooklyn | 4 | $3,271 |
| Tower 49® by Industrious | Industrious | Manhattan | 4 | $3,643 |
| Flatiron | Industrious | Manhattan | 4 | $3,794 |
| University Place | Industrious | Manhattan | 4 | $3,890 |
| Bryant Park off Fifth | Industrious | Manhattan | 4 | $4,237 |
| 875 3rd Ave | Industrious | Manhattan | 4 | $5,081 |
| Williamsburg | Industrious | Brooklyn | 4 | $5,216 |
| Union Square on Broadway | Industrious | Manhattan | 4 | $7,273 |
Finding 2
WeWork matches the rest of the market, and Industrious costs more than it
Croissant set both brands against every other building in the index, measured the same way: the cheapest office of each size in each building. For two people that is a median of $1,533 a month across 31 buildings; for three, $1,548; for four, $2,150. WeWork’s ranges overlap those, so it is no cheaper and no dearer than the rest of the market. Industrious’s are clearly higher at every size it prices, from one person up.
For five to nine people, only Industrious publishes a price: its 37 offices that size, at 17 locations, cost a median of $6,551 a month, 70% more than the $3,853 of the index’s offices that size. WeWork’s pages put a price on no office for more than four people; for bigger offices they ask the team to contact sales.
Others Industrious
Describe this graphic
1 person: $1,964 at Industrious, $898 at other operators. 2 people: $2,434 at Industrious, $1,533 at other operators. 3 people: $3,162 at Industrious, $1,548 at other operators. 4 people: $3,794 at Industrious, $2,150 at other operators. 5 to 9 people: $6,551 at Industrious, $3,853 at other operators.
The bars are 90% intervals from resampling the buildings 20,000 times. Source: Croissant Office Price Index, 2026-10-27. WeWork’s and Industrious’s own location pages read on 2026-10-27; other operators’ offices on Croissant, LiquidSpace and CoworkingCafe collected by Croissant on 2026-08-19.
What the agreements say about price rises, deposits and leaving
WeWork’s US membership agreement template, dated July 1, 2024, raises the fee 3.5% on each anniversary of the start date and allows further rises once a term rolls over month to month. Industrious’s US terms, updated October 2026, let it change the fee for any renewal with 90 days’ notice and state no limit. They also let Industrious end an agreement on 30 days’ notice, while the member has no right to end one early. Neither publishes its deposit: each sets it in the agreement.
| Term | WeWork | Industrious | An office on Croissant’s agreement |
|---|---|---|---|
| Price rises | 3.5% on each anniversary of the start date; more on month-to-month rollover, after notice | Any change at renewal, with 90 days’ notice (60 on month-to-month); no limit stated | None during the term; a change at renewal needs 90 days’ notice |
| Deposit | A service retainer, a multiple of the monthly fee set by payment method; no figure published, so Croissant asks | The amount in each agreement; no figure published, so Croissant asks | Set per office; nothing is charged until move-in |
| Commitment | From one month; the offer needs 12 months | The term in each agreement; the prices here are for 12 months | 3, 6, 9, 12 months, on the Croissant Term Ladder |
| Renewal and notice | Rolls over month to month after the term; one to three months’ notice for an office of up to 24 people, longer on longer terms | Renews for the same length unless the member gives 60 days’ notice | Renews unless the member gives 60 days’ notice |
An office taken on Croissant’s own agreement comes with the Croissant Guarantee: nothing is charged until move-in, the monthly rate is fixed for the whole term, a change at renewal needs 90 days’ notice, and 60 days’ notice before the term ends stops it renewing. Its price follows the Croissant Term Ladder: a 12-month term at the office’s own price, then nine months at 4% more, six months at 9% more, three months at 18% more. The guarantee is not a term WeWork or Industrious offer on their own agreements.
How we measured it
On 2026-10-27 we opened every Manhattan and Brooklyn location page on wework.com and industriousoffice.com. WeWork’s pages state a starting price for each office size, on a 12-month commitment and including its current offer, so each WeWork location counts at its cheapest office of each size. Industrious’s office pages state each office’s seats and its monthly price on a 12-month term; each location counts at its cheapest office of each size too. A location that showed no price with a seat count, only a sales contact, is left out and counted as unpriced. Prices are before taxes. The other operators are every other building in the New York index, from offices on Croissant at their 12-month price and offices listed on LiquidSpace and CoworkingCafe, counted the same way. The terms come from WeWork’s offer page, its US membership agreement template and its help center, and Industrious’s US membership terms. The intervals come from resampling 20,000 times. Every office is on private offices in New York City.
Compare Every Operator for Your Team
Croissant shortlists offices from WeWork, Industrious and the independent operators near your team, asks each one for the terms, and books the one you pick.
- ✓ Offices on Croissant, offices we list for operators, and offices on other platforms
- ✓ Deposits, setup fees and renewal terms asked for you
- ✓ Pay nothing until move-in on offices booked through Croissant



